SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Black | Shoulder | – | – | – | – | |
Bust | 77 | 81 | 85 | 91 | 97 | |
Waist | 64 | 68 | 72 | 78 | 84 | |
Hip | 83 | 87 | 91 | 97 | 103 | |
Straps Length | – | – | – | – | – | |
Sleeve Length | – | – | – | – | – | |
Length | 80.5 | 82 | 83.5 | 85.7 | 87.9 | |
Cuff | – | – | – | – | – | |
Bicep | – | – | – | – | – | |
Model Measurements Size : S Height:173 cm,Bust:86 cm,Waist:64 cm,Hips:89 cm |
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Reviews
There are no reviews yet.