SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Black | Shoulder | – | 35.5 | 36.5 | 38 | 39.5 |
Bust | – | 83 | 87 | 93 | 99 | |
Waist | – | 72 | 76 | 82 | 88 | |
Hip | – | 108 | 112 | 118 | 124 | |
Thigh | – | – | – | – | – | |
Sleeve Length | – | 62 | 63 | 64.2 | 65.4 | |
Length | – | 84 | 86 | 88 | 90 | |
Cuff | – | 18 | 19 | 20.5 | 22 | |
Bicep | – | 28 | 29.5 | 32 | 34.5 | |
Model Measurements Size : S Height:172 cm,Bust:90 cm,Waist:62 cm,Hips:91 cm |
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Reviews
There are no reviews yet.