SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Red | Straps Length | 37 | 38 | 39 | 40 | – |
Bust | 81 | 85 | 89 | 95 | ||
Waist | 68 | 72 | 76 | 82 | ||
Hip | 92 | 96 | 100 | 106 | ||
Belted | 175.5 | 179.5 | 183.5 | 189.5 | – | |
Sleeve Length | 49 | 50 | 51 | 52.5 | ||
Length | 88 | 89 | 90 | 91.5 | ||
Cuff | 23 | 24 | 25 | 26.5 | ||
Bicep | 32 | 33 | 34 | 35.5 | ||
Model Measurements Size : S Height:175 cm,Bust:85 cm,Waist:61 cm,Hips:93 cm |
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Reviews
There are no reviews yet.