SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Multicolor | Shoulder | – | – | – | – | |
Bust | – | 83 | 87 | 93 | 99 | |
Waist | – | 67 | 71 | 77 | 83 | |
Hip | – | 85 | 89 | 95 | 101 | |
Straps Length | – | 35.5 | 36.1 | 36.9 | 37.7 | |
Sleeve Length | – | – | – | – | – | |
Length | – | 85 | 87 | 89 | 91 | |
Cuff | – | – | – | – | – | |
Bicep | – | – | – | – | – | |
Model Measurements Size : S Height:172 cm,Bust:90cm,Waist:62 cm,Hips:91 cm |
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Reviews
There are no reviews yet.