SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Pink | Shoulder | 35.5 | 36.5 | 37.5 | 39 | 40.5 |
Bust | 79 | 83 | 87 | 93 | 99 | |
Waist | 64 | 68 | 72 | 78 | 84 | |
Hip | 85 | 89 | 93 | 99 | 105 | |
Straps Length | – | – | – | – | – | |
Sleeve Length | 55.1 | 55.5 | 55.9 | 56.3 | 56.7 | |
Length | 85 | 86.5 | 88 | 90 | 92 | |
Cuff | 17 | 18 | 19 | 20 | 21 | |
Bicep | 44 | 45 | 46 | 47.5 | 49 | |
Model Measurements Size : S Height:175cm,Bust:84 cm,Waist:61 cm,Hips:89 cm |
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Reviews
There are no reviews yet.