SIZE CHART(CM) | ||||||
Color | Size | 1XL | 2XL | 3XL | 4XL | 5XL |
Black | Shoulder | 42 | 43.5 | 45 | 46.5 | |
Bust | 116 | 122 | 128 | 134 | ||
Waist | 100 | 106 | 112 | 118 | ||
Hip | 124 | 130 | 136 | 142 | ||
Straps Length | – | – | – | – | ||
Sleeve Length | 61 | 62.2 | 63.4 | 64.6 | ||
Length | 96 | 98 | 100 | 102 | ||
Cuff | 24 | 25.5 | 27 | 28.5 | – | |
Bicep | – | – | – | – | – | |
Model Measurements Model Wear: 1XL Height: 172 cm; Bust: 102 cm; Waist: 78 cm; Hips: 115 cm; Reminder: The size of plus items specialized from 0XL to 3XL, buyers will receive:
L – 0XL |
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm |
Reviews
There are no reviews yet.