Size | shoulder | bust | waist | dress | |
S | cm | 34 | 72-84 | 62 | 82 |
inch | 13.4 | 28.3-33.1 | 24.4 | 32.3 | |
M | cm | 35 | 76-88 | 66 | 84 |
inch | 13.8 | 29.9-34.6 | 26.0 | 33.1 | |
L | cm | 36 | 80-92 | 70 | 86 |
inch | 14.2 | 31.2-36.2 | 27.6 | 33.9 | |
XL | cm | 37 | 83-94 | 74 | 88 |
inch | 14.6 | 32.7-37.0 | 29.1 | 34.6 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
Reviews
There are no reviews yet.